Quantity(Metric Tons) | 1 - 50 | 51 - 100 | >100 |
Est. Time(days) | 7 | 15 | To be negotiated |
Product Name | Cold rolled six angle steel, high quality cold six angle steel,Q235 cold rolled six angle steel, cold rolled six angle steel for structure, |
Material | Q195, Q235, Q345, A36, A572, SS400, SS540, SS400-540Series, S235JR-S355JR, A36-A992, ST37-2, Q345/ST52, S235, S355, SM400A, SM400B |
Standard | GB/T700-1988, GB/T706-2008, GB/T11263-2010, GB/T905-1994, GB702-2008, GB705-65, GB/T3078-2008, GB/T6725-2008, GB/T13793-92, ISO630/E235B, JISG3101, JISG3131, JISG3106, DIN1025/EN10034, DIN17100/EN10025, etc |
Usage | Used For Structure Construction, curtain wall engineering, mechanical equipment, vehicle manufacturing, etc |
Product Category | Metallurgy, Mineral &Energy |
Surface Treatment | 1.bareness |
2.galvanized | |
3.print | |
Technique | hot rolled or cold rolled |
Thickness | 3mm-13mm or by customer’s requirements |
Length | 6m 9m 12m |
Application | Fastener, Machinery equipment, Fitting connection, Bridges, etc |
Inspection | ISO9001-2000, |
Package | IN BUNDLE |
Delivery | within 20 days |
Port of Shipment | Xingang Port, Tianjin, China |
Payment | T/T L/C D/A D/P Western Union Money Gram |
Others | PIPE AND Fitting as screws and flange also can be supplied. |
edge width(mm) | section area(mm2) | theoretical weight(kg/m) |
3 | 7.794 | 0.0612 |
3.2 | 8.868 | 0.0696 |
3.5 | 10.61 | 0.0833 |
4 | 13.86 | 0.109 |
4.5 | 17.54 | 0.138 |
5 | 21.65 | 0.17 |
5.5 | 26.2 | 0.206 |
6 | 31.18 | 0.245 |
6.3 | 34.37 | 0.27 |
7 | 42.44 | 0.333 |
7.5 |
|
|
8 | 55.43 | 0.435 |
8.5 |
|
|
9 | 70.15 | 0.551 |
9.5 |
|
|
10 | 86.6 | 0.68 |
10.5 |
|
|
11 | 104.8 | 0.823 |
11.5 |
|
|
12 | 124.7 | 0.979 |
13 | 146.4 | 1.15 |
14 | 169.7 | 1.33 |
15 | 194.9 | 1.53 |
16 | 221.7 | 1.74 |
17 | 250.3 | 1.96 |
18 | 280.6 | 2.2 |
19 | 312.6 | 2.45 |
20 | 346.4 | 2.72 |
21 | 381.9 | 3 |
22 | 419.2 | 3.29 |
24 | 498.8 | 3.92 |
25 | 541.3 | 4.25 |
26 | 585.4 | 4.6 |
28 | 679 | 5.33 |
30 | 779.4 | 6.12 |
32 | 886.8 | 6.96 |
34 | 1001 | 7.86 |
35 |
| 1 |
36 | 1122 | 8.81 |
38 | 1251 | 9.82 |
40 | 1386 | 10.9 |
42 | 1528 | 12.01 |
45 | 1754 | 13.8 |
48 | 1915 | 15.7 |
50 | 2165 | 17 |
52 | 2433 | 19.1 |
55 | 2620 | 20.5 |
56 |
|
|
60 | 3118 | 24.5 |
63 |
|
|
65 | 3654 | 28.7 |
67 |
|
|
70 | 4244 | 33.1 |
75 | 4871 | 38.2 |
80 | 5543 | 43.5 |