Theoretical weight table of checkered steel plate(mm) | ||||
Basic thickness | Allowable deviation of basic thickness | Theoretical mass (kg/m²) | ||
Diamond | Lentils | Round beans | ||
2.5 | ±0.3 | 21.6 | 21.3 | 21.1 |
3.O | ±O.3 | 25.6 | 24.4 | 24.3 |
3.5 | 土0.3 | 29.5 | 28.4 | 28.3 |
4.O | ±O.4 | 33.4 | 32.4 | 32.3 |
4.5 | ±O.4 | 38.6 | 38.3 | 36.2 |
5.O | +O.4 | 42.3 | 40.5 | 40.2 |
-O.5 | ||||
5.5 | +O.4 | 46.2 | 44.3 | 44.1 |
-O.5 | ||||
6 | +O.5 | 50.1 | 48.4 | 48.1 |
-O.6 | ||||
7 | 0.6 | 59 | 58 | 52.4 |
-O.7 | ||||
8 | +O.6 | 66.8 | 65.8 | 56.2 |
-O.8 | ||||
Note: | ||||
1. The width of the steel plate is 600~1800mm, and the grade is 50mm; the length is 2000~12000mm, and the grade is 100mm. | ||||
2. The height of the pattern is not less than 0.2 times the thickness of the substrate. The size in the picture is not used as the basis for finished product inspection. | ||||
3. The steel grades for steel plates are in accordance with GB/T700, GB/T712, and GB/T4171. | ||||
4. The mechanical properties of steel plates are not guaranteed. When the buyer has requirements, it can be agreed by both parties in accordance with relevant standards. | ||||
5. The steel plate is delivered in a hot rolled state. |