Quantity(Tons) | 1 - 300 | >300 |
Est. Time(days) | 12 | To be negotiated |
Galvanized steel plate: SPECIFICATION PARAMETER |
Commodity | Hot Dipped Galvanized Steel Coil,Galvanized Steel Coil |
Grade: | Q195, Q235 |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 |
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 |
| DX51D DX52D DX53D DX54D |
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD |
Standard: | ISO,JIS,ASTM,AS EN |
Zinc coated: | 40-300g/m2 |
Surface treatment: | Chromated and oiled, and ant-ifinger |
Hardness: | Softy , half hard and hard quality |
Thickness: | 0.12-5.0mm |
Width: | 90-1500mm |
Supply Ability: | 40000MT/month |
Coil weight: | 3-8MT/Coil or as your request |
MOQ: | 1MT |
Packaging: | Export standard, seaworthy |
Substrate: | Cold rolled Substrate,Hot rolled Substrate |
ID: | 508mm or 610mm |
Trade Term: | FOB, CFR, CIF |
Payment terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time: | 10-20days after confirmed order |
Loading port: | Tianjin, Qingdao and Shanghai port |
Container size: | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) |